Beersheeba Cemetery, Lowndes County, Mississippi.
Copyright 2003. This file was transcribed and contributed for non-commercial,
exclusive use in the Lowndes County Genealogy website at http://www.lowndesmsgenealogy.org
************************************************************************
These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations
desiring to use this material, must obtain the written consent of the
contributor, or the legal representative of the submitter, and contact
the listed County Coordinator, as well.
To Find a Certain Name, Push the “Control” and “F” keys at the same time
and when the find box comes up, type the name you are seeking into the
box and hit enter or OK.
Last Name First Name Row Plot DOB DOD
___________________________________________________________________________________
Gentry, S. J. 10 12 Mar 03 1925 Oct 31 1864
Gibson, Birdie M. 15 27 Jan 19 1912 Nov 06 1982
Cecil T. 15 27 Apr 13 1907 Feb 09 1972
Celia 13 03 ___/__/1847 ___/__/1914
J. Milton 08 18 Oct 05 1872 Jan 31 1941
J. W. 08 18 Sep 01 1896 Oct 05 1897
Josie C. 08 18 S/L Sep 28 1903 ___/___/___
Laney M. 08 18 May 01 1898 May 16 1967
Lavert 08 18 Jan 13 1912 Sep 09 1941
Lorris 08 18 Feb 22 1929 Feb 02 1929
Mary E. (Johnie) 08 18 Nov 22 1870 Oct 05 1957
Oakley 08 18 Aug 28 1905 Aug 25 1906
Richard M. Feb 17 1959 Aug 26 2002
Son/J.M.& M.E. 08 18 Feb 08 1901 Aug 20 1901
William A. 13 02 Oct 27 1841 Oct 18 1929
Gildon, John Preston 18 06 Dec 08 1976 Jan 02 1977
Gilliam, inf.Son/Ross & M. 14 03 Mar 11 1935 Mar 11 1935
Glenn, James Andrew 01 20 Aug 03 1930 Jun 13 1977
Mary B. 05 04 May 24 1798 May 18 1888
Godbee, Mary Elizabeth 15 01 ___/__/1848 ___/__/1920
Samuel Moore 15 01 ___/__/1847 ___/__/1920
Godfrey, Ada Lee 12 17 Nov 8 1904 Oct 23 1918
Lanora Fondren 02 33 Jul 02 1893 Dec 27 1955
William Henry 02 33 Apr 01 1881 Nov 29 1950
Goyne, Alberta Dora 09 06 Apr 14 1862 Jan 24 1929
E. H. 03 16 ___/___/___ ___/___/___
Jim C. 03 16 Aug 02 1861 Sep 09 1938
John C. 10 18 Feb 25 1859 Jan 10 1892
William O. 09 06 Sep 27 1864 May 23 1937
Griffith, Addie Bell 08 06 Dec 07 1881 Oct 27 1918
Gustafson, Ronald Lee 01 33 May 03 1941 Nov 15 1983
Halbert, Agnes 06 03 Apr 10 1886 Apr 10 1886
Arthur (Inf) 09 03 o/s Sep 06 1871 Sep 06 1871
Ezra F. 06 03 Aug 25 1845 Jan 20 1916
Frank E. 10 05 May 02 1868 Feb 19 1884
J. Josh 06 03 Feb 19 1898 Feb 19 1898
J. M. 10 02 Oct 04 1826 Dec 18 1913
James Dudley 07 04 Jul 30 1886 Jul 20 1889
John Anna 09 03 o/s Mar 19 1863 Jun 21 1864
John S. 06 03 Nov 18 1824 Jun 01 1902
Katie R. 06 03 Aug 15 1882 Aug 15 1882
L.B./Wife of Z.T. 06 02 Jan 05 1859 Jan 14 1891
Lucy Olive 06 03 May 15 1901 May 15 1901
Mary E. 12 16 May 20 1846 Oct 13 1890
Nancy McClannahan 09 03 o/s Nov 15 1807 Mar 28 1868
Nina Payne 06 02 S/L Aug 12 1913 ___/___/___
Rose 07 ___ ___/___/___ Jun 22 1943
Sarah R. 09 03 o/s Feb 19 1834 Apr 02 1870
William 09 03 o/s Feb 22 1802 Feb 24 1885
Z. T. 06 02 Mar 02 1849 Jun 30 1906
Zack T. 06 02 Oct 10 1883 Oct 12 1959
Hall, Andrew J. 05 07 Sep 14 1835 May 16 1900
Epsie 05 07 Apr 11 1811 Oct 29 1899
George Lionel 04 07 Dec 05 1914 May 05 1976
J. G. 05 07 Nov 16 1793 Feb 19 1879
John A. 06 04 Nov 08 1873 Nov 08 1874
John R. 07 14 Dec 19 1848 May 02 1854
Lizzie 05 07 Jul 02 1873 Apr 03 1953
Mabel Bell 04 07 May 10 1892 Jan 08 1944
Mary 07 __ /__/__/1880 ____/__1930
Minnie M. 07 09 Oct 31 1873 Dec 08 1902
Martha G. Hall May 01, 1953 May 13, 2006
Robert Andrew 05 07 Oct 22 1901 Jan 20 1984
Sarah E. Miller 05 07 Feb 13 1847 Jul 10 1929
Stella 04 07 S/L May 12 1897 ___/___/___
Thomas A. 07 09 ___/__/1871 ___/__/1929
Virgil M. 04 07 Aug 07 1910 Jan 27 1967
Willette 04 07 Dec 09 1919 Dec 02 1928
William F. 04 07 Sep 22 1876 Oct 01 1933
William E.(Dewey) 04 07 Jul 23 1899 Dec 18 1954
Harper, William Thomas 14 11 Mar 19 1884 Jan 19 1942
Harrington, Ellis G. 17A 10 Dec 23 1912 Feb 16 1975
Grace Beasley 17A 10 S/L Jul 14 1915 ___/___/___
Harris, Frank 09 08 Jul 15 1867 Jul 20 1867
James B. 02 29 Oct 23 1890 Aug 07 1965
John R. 09 08 Sep 09 1827 Mar 21 1901
Joseph E. 09 08 ___/___/___ ___/___/___
Lizzie L. 02 29 Feb 26 1894 Aug 02 1941
Mary Francis 16 13 Jun 05 1931 Jun 11 1931
Mary Lillian 09 09 o/s Jun 17 1902 Dec 05 1905
Mary S. 09 08 Jul 20 1868 Sep 11 1872
Nancy 09 08 ___/__/1806 Jan 09 1886
Theresa L. 09 08 Jul 15 1838 Oct 24 1882
W. R. 09 08 Jul 28 1865 May 06 1887
Hayward, Addie Lee Glenn 01 20 Jul 10 1918 Mar 20 1991
David 01 20 Dec 12 1943 Dec 12 1943
Joe Meeks 01 20 Apr 30 1913 Feb 13 1989
Joseph 16 05 Jul 21 1878 Sep 22 1935
Larry 01 20 Apr 07 1946 Apr 07 1946
Lillian Bunnell 16 05 Jun 22 1880 Jan __ 1919
Sarah 01 20 Mar 10 1938 Mar 10 1938
Heard, Elise/Inf.W.L.
& L.P. 04 05 Feb 01 1904 Nov 30 1905
Evelyn Phillips 03 09 o/s May 07 1911 Jun 10 1924
Lonnie Phillips 04 05 Mar 28 1877 Sep 02 1919
Marselar J. 04 03 Oct 03 1846 Oct 19 1903
Mary Irons 04 03 ___/__/1826 ___/__/1872
William L. 04 05 Mar 04 1871 May 16 1941
William W. 04 03 ___/__/1827 ___/__/1902
Herndon, Maggie M. 12 04 Apr 26 1855 Jan 22 1879
Hickey, Della Sharp 14 06 Jun 26 1862 Jul 24 1905
Highsaw, James Milton 06 16 Jan 04 1874 May 12 1956
Hildreth, Albert Eugene 03 32 Feb 08 1919 Jan 29 1972
Charles Dewayne 03 32 Jun 10 1955 Jun 10 1955
Charles Edward 05 24 Dec 18 1913 Aug 24 1985
Charles Henry 05 24 Dec 23 1940 Mar 25 1990
Charles Melburn 06 14 Sep 23 1883 Nov 28 1963
George Tyrone 03 32 Dec 03 1941 Dec 03 1941
Geraldine Parks 05 24 Nov 17 1942 Mar 25 1990
Henry Edward 05 24 Dec 23 1976 Mar 25 1990
(yes, I know the death dates of the two above are the same
but that is how it came to me)
James Roy 06 18 Mar 17 1916 Nov 29 1990
Marguerite Estelle 03 32 Aug 23 1951 Aug 23 1951
Mary L. Pridmore 06 14 Oct 17 1890 Aug 02 1955
Mary Lee Godfrey 05 24 Dec 03 1916 Oct 14 1988
V. Lenora (Pat) 06 18 S/L Sep 30 1927 ___/___/___
Hill, Douglas 17 09 S/L ___/___/___ ___/___/___
Mary F. 08 02 Mar 01 1861 Mar 17 1885
Holliday, Woodie P. 03 29 o/s Sep 20 1905 May 30 1934
Hollingsworth, Willodean Ellis 10 01 S/L Dec 22 1921 ___/___/___
Woodrow Lee 10 01 S/L May 24 1917 ___/___/___
Holloway, Elvira A. 06 11 ___/___/___ Age 68
James Madison 07 02 Oct 07 1888 Aug 02 1961
Jasper 06 11 ___/___/___ Age 62
Wilma Adine 07 02 Jul 08 1888 Jul 17 1928
Honnell, Willie Wade 01 12 Feb 10 1940 Jan 08 1961
Hopkins, Nellie 10 01 Jun 03 1867 Jul 08 1959
Hough, Willis (Bud) 16 18 Mar 03 1921 Feb 10 1983
House, Clara Acker 03 06 Dec 20 1903 Oct 29 1992
Ellen Bell 17 05 S/L Sep 11 1930 ___/___/___
K. B., Jr. 17 05 Jan 25 1928 Mar 29 1991
K. B., Sr. 03 06 Nov 25 1900 Jul 03 1991
Laura L. 15 22 Sep 15 1935 Oct 09 1964
Minnie Catherine 03 06 Jan __ 1926 Jan __ 1926
Howard, Katie H. 01 37 o/s Feb 02 1900 Jan 06 1968
Olin S. 01 37 o/s Jan 08 1895 Jan 17 1968
Huckeby, M. A. 15 09 Dec 22 1849 Mar 05 1901
Hughes, Charles G. 19 07 May 21 1907 Feb 08 1986
John 05 04 May 03 1802 Nov 05 1880
Mrs. M. W. 13 06 ___/__/1835 ___/__/1910
Sarah B. 05 04 Oct 21 1802 Jun 22 1873
Suzie Crowe 01 03 S/L ___/___/___ ___/___/___
T. L. B. 13 06 Sep 15 1811 Jul 02 1878
Jahn, Belle Sharp 04 02 Jan 13 1888 Aug 10 1959
Joseph H. 13 09 Jul 21 1921 Sep 17 1985
Joseph Oscar 04 02 Jan 18 1878 Nov 01 1929
Jennings, Edna A. 05 02 ___/__/1880 ___/__/1959
Virginia Louise 05 02 Nov 04 1918 ___/___/1931
Johnson, Clifton, Jr. 15 25 Jul 29 1925 Dec 23 1968
Clifton, Sr. 15 25 Sep 09 1895 Aug 26 1969
Iva Virginia 15 25 ___/__/1902 ___/__/1982
Martha Ruth 15 25 Feb 20 1931 Aug 02 1985
Johnston, Jemmey Walter 01 32 o/s Apr 04 1894 May 07 1958
Myrtle Thornberg 01 32 o/s Jul 16 1894 Feb 24 1962
Jones, Rebecca Snell 14 02 Sep 29 1861 Dec 29 1921
Joyner, Jennie Christopher 06 01 S/L Nov 06 1891 ___/___/___
Rupert Elbert 06 01 Feb 20 1884 Nov 01 1959
Kemp, Davis V. 02 21 Jan 13 1913 Feb 27 1960
Lula 02 21 ___/___/___ ___/___/___
Virgil 02 21 ___/___/___ ___/___/___
Kilburn, Etoy Sansing __ __ S/L ___/___/___ ___/___/___
Kline, Oliver H. 05 14 ___/___/1873 ___/__/1922
Lampkins, Josie Kline 05 14 ___/__/1889 ___/__/1971
Lancaster, Early E. 01 06 May 10 1880 Oct 14 1957
Frances Ann 02 20 Nov 20 1925 Feb 01 1926
Margarete N. 01 06 Jun 22 1885 Jan 05 1976
Mary Ethel 01 06 Oct 01 1914 Mar 24 1972
Lansford, Virginia Barksdale 04 24 May 13 1952 May 01 1988
Lavender, Mary Ann 07 10 o/s Dec 15 1880 Dec 24 1890
Son/J.W. & B.V. 14 06 Mar 22 1886 Mar 22 1886
Shelby W., son/
T.W. & B.N. 15 06 May 01 1895 May 23 1896
Walter L. 15 06 Jan 08 1892 Mar 04 1892
Levins, Hortense M. 14 09 Dec 20 1892 Jan 04 1971
Manley 4 09 Dec 24 1889 Dec 03 1975
Livingston, Brady B. 01 25 Jan 15 1914 May 02 1941
Jessie Earline 01 25 ___/__/1925 ___/__/1985
Logan, James T. 08 12 o/s Aug 16 1842 Mar 20 1860
John R. 08 12 o/s Sep 19 1835 Aug 02 1864
Margarette L. 08 12 o/s Jan 01 1837 Aug 26 1930
Marion B. 10 03 Sep 04 1856 Apr 30 1938
Nancy A. 08 12 o/2 Sep 06 1850 Sep 17 1864
Nannie E. 10 03 Oct 04 1868 Feb 27 1954
Lollar, A. L. 10 08 o/s ___/__/1872 ___/__/1927
Claude L. 16 15 Aug 13 1890 ___/__/1978
Estelle H. 13 23 Sep 24 1905 Mar 04 1964
Eva Edwards 16 15 Oct 23 1893 Oct 31 1972
Fannie M. 10 08 o/s Feb 13 1881 Mar 16 1959
Green W. 01 23 ___/__/1876 ___/__/1951
John L. 16 10 May 20 1884 Oct 26 1921
Johnnie M. 13 23 May 04 1905 Nov 25 1966
Lou Ella 01 23 ___/__/1877 ___/__/1948
Murry G. 03 05 o/s Aug 08 1885 Feb 20 1966
Murry Roy 01 23 Dec 17 1903 Jun 02 1963
Sarah M. 11 17 ___/__/1884 ___/__/1969
Shearod A. 11 17 ___/__/1875 ___/__/1951
Sidney F. 03 05 o/s Jun 22 1887 Jul 20 1935
Troy L. 11 19 ___/__/1925 ___/__/1974
Walter Mervin 11 19 Dec 07 1900 Jan 08 1968
Love, Elizabeth 12 09 Sep 22 1797 Mar 01 1881
Isaac 12 09 ___/__/____ ___/__/____
Jefferson T. 12 09 Mar 15 1807 Nov 07 1884
John R. 12 09 Oct 01 1858 Oct 04 1860
Seldon 12 09 ___/__/____ ___/__/____