Lowndes County, MISSISSIPPI: 1860 Census Transcription Copyright 2002 by Edd Clardy. This file was contributed for Rootsweb's Lowndes County Web Site.
| Ho.# | Fa.# | :Name Last: | Name Firs | t:Age | :Occupation: | RealEst.: | St: |
| 1 | 1 | Tennett | John | 12 | school | MS | |
| 1 | 1 | Stillman | James | 21 | farm,labor | AL | |
| 1 | 1 | Tennett | Eliza | 14 | school | MS | |
| 1 | 1 | Tennett | Mary | 20 | Co.Sch.Teacher | 8:00:00 AM | MS |
| 1 | 1 | Heuron | Mary | 30 | SC | ||
| 1 | 1 | Tennett | Ellen | 78 | 8:00:00 PM | SC | |
| 1 | 1 | Heuron | U | 39 | farmer | 9000:25000 | SC |
| 2 | 2 | Tumer | John W | 32 | farmer | 12000:25.00 | KY |
| 2 | 2 | Waite | B. H. | 28 | farm,labor | AL | |
| 3 | 3 | Hughson | Mary | 25 | MS | ||
| 3 | 3 | Hughson | Nancy | 85 | 1,000,100 | ? | |
| 3 | 3 | Hughson | Sarah | 51 | SC | ||
| 3 | 3 | Hughson | Robert | 10 | school | M | S |
| 3 | 3 | Hughson | Benjamine | 53 | farmer | 20,002,500 | GA |
| 3 | 3 | Hughson | Sausanah | 14 | school | MS | |
| 4 | 4 | Leech | Eshnum | 60 | farmer | 32,001,800 | KY |
| 4 | 4 | Leech | Virginia | 44 | TN | ||
| 4 | 4 | Leech | Elizabeth | 23 | MS | ||
| 4 | 4 | Leech | Wm. N. | 26 | CoSchoolTeache | r 700 | MS |
| 5 | 5 | Mixon | Virgina | 21 | AL | ||
| 5 | 5 | Mixon | Theodore | 29 | farmer | ,5000 | AL |
| 6 | 6 | Briggs | Dophen | 2 | MS | ||
| 6 | 6 | Briggs | Mary H | 22 | AL | ||
| 6 | 6 | Biggs | L T | 29 | farmer | 208,001,000 | NY |
| 6 | 6 | Briggs | Sallie | 5//12 | MS | ||
| 7 | 7 | Franks | Robert | 40 | farmer | ,8000 | TN |
| 7 | 7 | Franks | Rachel | 41 | TN | ||
| 7 | 7 | Franks | Thomas | 7/12' | MS | ||
| 7 | 7 | Franks | Hamilton | 4 | MS | ||
| 7 | 7 | Franks | Delany | 8 | school | MS | |
| 7 | 7 | Franks | Clementine | 6 | MS | ||
| 7 | 7 | Franks | Eli | 14 | school | MS | |
| 7 | 7 | Franks | Lindsey | 16 | farn,labor | MS | |
| 8 | 8 | Davis | Sarah | 9 | AL | ||
| 8 | 8 | Davis | Mary | 12 | AL | ||
| 8 | 8 | Davis | Alexander | 7 | AL | ||
| 8 | 8 | Davis | Camelia | 4 | AL | ||
| 8 | 8 | Davis | Martha A. | 32 | AL | ||
| 8 | 8 | Davis | William | 14 | AL | ||
| 8 | 8 | Davis | J P | 33 | Laborer | ,100 | AL |
| 8 | 8 | Davis | Newton | 1 | AL | ||
| 9 | 9 | Bowden | ?arls | 7 | GA | ||
| 9 | 9 | Bowden | L M | 25 | farmer | 2,500,800 | GA |
| 9 | 9 | Bowden | Charity | 30 | GA | ||
| 9 | 9 | Bowden | Sarah | 3 | AL | ||
| 9 | 9 | Bowden | Emily | 2 | AL | ||
| 10 | 10 | Pennington | Rachel | 22 | AL | ||
| 10 | 10 | Pennington | Tempa | 4/12' | AL | ||
| 10 | 10 | Pennington | A L | 27 | FarmLaborer | ,100 | AL |
| 10 | 10 | Pennington | Frances | 3 | MS | ||
| 10 | 10 | Pennington | Sarah | 7 | AL | ||
| 10 | 10 | Pennington | John | 5 | AL | ||
| 11 | 11 | Haney | Joseph E | 33 | Physcian | 28,004,500 | GA |
| 11 | 11 | Haney | L C | 27 | Physcian | ,200 | MS |
| 12 | 12 | Cooper | William H | 20 | Student | MS | |
| 12 | 12 | Cooper | Charolette | 45 | KY | ||
| 12 | 12 | Cooper | C C | 37 | farmer | 240,011,000 | KY |
| 12 | 12 | Cooper | James A | 23 | farmer | ,300 | MS |
| 13 | 13 | Blasengame | Wm. B. | 25 | farmer | 210,008,400 | AL |
| 13 | 13 | Blasengame | Martha | 18 | MS | ||
| 13 | 13 | Lawrence | James | 40 | ,400 | SC | |
| 14 | 14 | Nicholes | Hanny | 15 | a female | SC | |
| 14 | 14 | Nickles | William | 3/12' | MS | ||
| 14 | 14 | Nickles | Allice | 5 | MS | ||
| 14 | 14 | Nickles | Sarah | 31 | SC | ||
| 14 | 14 | William | James | 41 | Wagon,Wright | ,1000 | GA |
| 14 | 14 | Nickels | W C | 45 | Wagon Wright | ,2000 | SC |
| 14 | 14 | Nickles | Robert H | 17 | Farm,Laborer | SC | |
| 14 | 14 | Nickles | Lucy | 7 | MS | ||
| 15 | 15 | Lawrence | Eliza | 19 | AL | ||
| 15 | 15 | Lawrence | Lula | 5/12' | MS | ||
| 15 | 15 | Lamsenell | G R | 22 | farmer | 220,011,200 | MS |
| 16 | 16 | Franks | Gabril | 4 | MS | ||
| 16 | 16 | Franks | William A | 14 | MS | ||
| 16 | 16 | Franks | Martin L | 12 | MS | ||
| 16 | 16 | Franks | Gbril | 42 | farmer | 2,000,500 | TN |
| 16 | 16 | Franks | Sarah | 19 | MS | ||
| 16 | 16 | Franks | Nancy | 43 | SC | ||
| 17 | 17 | Haynes | William | 7 | AL | ||
| 17 | 17 | Haynes | Lumus | 1 | AL | ||
| 17 | 17 | Haynes | Nancy E | 32 | TN | ||
| 17 | 17 | Haynes | Thomas | 3 | AL | ||
| 17 | 17 | Haynes | Calvin | 10 | AL | ||
| 17 | 17 | Haynes | Mary | 13 | MS | ||
| 17 | 17 | Haynes | Thomas | 40 | farmer | 21,005,000 | MS |
| 17 | 17 | Haynes | Elbert | 9 | AL | ||
| 18 | 18 | Hackleman | George B | 2/12' | MS | ||
| 18 | 18 | Hackleman | Mary A | 4 | MS | ||
| 18 | 18 | Hackleman | Emily M. | 27 | MS | ||
| 18 | 18 | Hackleman | Lesee? | 37 | farmer | 3,500,072,000 | MS |
| 19 | 19 | Shirley | R M | 22 | farmer | 35,009,000 | AL |
| 19 | 19 | Shirley | Victoria | 18 | AL | ||
| 19 | 19 | Shirley | Mary E. | 3/12' | MS | ||
| 19 | 19 | Shirley | Gabril | 1 | MS | ||
| 20 | 20 | Franks | William | 36 | farmer | 10,003,000 | MS |
| 20 | 20 | Franks | Martin | 80 | farmer | 3,006,000 | SC |
| 20 | 20 | Franks | Polly | 62 | SC | ||
| 21 | 21 | Skeety | Lnfort? | 6,1 | 2 | MS | |
| 21 | 21 | Skeety | Celia A. | 36 | AL | ||
| 21 | 21 | Skeety | Sarah | 11 | GA | ||
| 21 | 21 | Skeety | Elizabeth | 5 | MS | ||
| 21 | 21 | Skeety | John H. | 3 | MS | ||
| 21 | 21 | Skeety | Wm. L. | 36 | farmer | 300,600 | NC |
| 22 | 22 | Hackleman | Catherine | 35 | ,3000 | TN | |
| 22 | 22 | Hackleman | Lumus | 55 | farmer | 2,040,016,000.00 | SC |
| 23 | 23 | Winston | Isaac | 34 | farmer | 480,023,750 | VA |
| 23 | 23 | Winston | Fanny | 25 | VA | ||
| 24 | 23 | Wood | James G | 1 | MS | ||
| 24 | 23 | Wood | Penelope | 28 | 3400 | SC | |
| 24 | 23 | Wood | Lee Gee | 10 | AL | ||
| 24 | 23 | Wood | Leroy H | 38 | farmer | 1600 | VA |
| 25 | 25 | Regnold | A L | 14 | MS | ||
| 25 | 25 | Cocker | Joseph E | 20 | Farm,Laborer | ,250 | NC |
| 25 | 25 | Eubanks | Hank | 38 | farmer | ,100 | KY |
| 25 | 25 | Hamson | W S | 18 | Farm,Laborer | ,100 | AL |
| 25 | 25 | Upeny | N. V. | 18 | Farm,Laborer | AL | |
| 25 | 25 | Regnold | Thomas | 12 | MS | ||
| 26 | 26 | Evans | John | 27 | AL | ||
| 26 | 26 | Copland | James | 67 | Well-Borer | 42,004,500 | TN |
| 26 | 26 | McNease | Henry | 13 | MS | ||
| 26 | 26 | Copland | Margret | 54 | VA | ||
| 27 | 27 | Thaspe | J T | 26 | oversear | ,1500 | TN |
| 28 | 28 | Causby | Lemuel | 19 | Farm,Laborer | MS | |
| 28 | 28 | Sturdivant | Lucy | 25 | VA | ||
| 28 | 28 | Sturdivant | Charles | 62 | Retired,Physci | a16500,36000 | VA |
| 29 | 29 | Baskimvill | e Sarah | 12 | VA | ||
| 29 | 29 | Baskinvill | e Alice | 10 | VA | ||
| 29 | 29 | Sturdivant | Bettie | 32 | VA | ||
| 29 | 29 | Sturdivant | Armstead | 34 | farmer | ,1800 | VA |
| 29 | 29 | Sudduth | G P | 28 | Negro,Managa | 14,001,500 | AL |
| 30 | 30 | Whatley | N M | 24 | Farm,Oversear | AL | |
| 30 | 30 | Lee | Flora | 23 | VA | ||
| 30 | 30 | Lee | Cardine E | 52 | 74,004,800 | SC | |
| 31 | 31 | West | James P | 3 | MS | ||
| 31 | 31 | Loftis | Powell | 55 | farmer | 960,020,000 | SC |
| 31 | 31 | Brown | Samuel | 16 | Farm,Laborer | AL | |
| 31 | 31 | Loftis | Penny | 12 | MS | ||
| 31 | 31 | Loftis | Cornelia | 14 | MS | ||
| 31 | 31 | West | Lerisa | 23 | Governes | MS | |
| 31 | 31 | Loftis | John R | 29 | farmer | ,800 | MS |
| 31 | 31 | Loftis | Abe | 8 | MS | ||
| 31 | 31 | Gee | Nancy | 61 | SC | ||
| 31 | 31 | Loftis | Polly Ann | 47 | SC | ||
| 32 | 32 | Burks | Martin | 14 | GA | ||
| 32 | 32 | Smith | Elizabeth | 15 | GA | ||
| 32 | 32 | Burks | Sarah | 10 | GA | ||
| 32 | 32 | Burks | Elizabeth | 17 | GA | ||
| 32 | 32 | Burks | John | 16 | GA | ||
| 32 | 32 | Smith | Letty | 46 | GA | ||
| 32 | 32 | Burks | Jane | 12 | GA | ||
| 32 | 32 | Smith | Wash | 44 | farmer | ,50 | SC |
| 33 | 33 | Eubanks | Ambrose | 42 | farmer | 1,900,022,000 | AL |
| 33 | 33 | Hall | Maxnell | 47 | carpenter | ,1400 | SC |
| 33 | 33 | Eubanks | James H | 15 | MS | ||
| 33 | 34 | Casin | J H | 27 | Minister,N B | 13,001,500 | TN |
| 33 | 33 | Eubanks | Mary | 6 | MS | ||
| 33 | 34 | Casin | Bettie | 25 | TN | ||
| 33 | 33 | Hackleman | Elizabeth | 50 | ,2000 | SC | |
| 33 | 34 | Casin | John R. G | 7 | TN | ||
| 33 | 33 | Eubanks | Mary | 45 | SC | ||
| 33 | 33 | Eubanks | George C. | 11 | MS | ||
| 33 | 33 | Eubanks | John | 8 | MS | ||
| 34 | 35 | Williams | William | 4 | MS | ||
| 34 | 35 | Williams | Cynthia | 10 | school | MS | |
| 34 | 35 | Williams | Nancy E | 6/15' | MS | ||
| 34 | 35 | Williams | Melinda | 7 | school | MS | |
| 34 | 35 | Williams | Nancy | 31 | SC | ||
| 34 | 35 | Williams | J C | 34 | farmer | 16,002,000 | MS |
| 34 | 35 | McDowell | A J | 29 | Negro,Manager | ,800 | SC |
| 34 | 35 | Janes | James | 50 | Negro,Manager | SC | |
| 35 | 36 | Harris | Mitchel | 22 | farmer | ,2000 | MS |
| 35 | 36 | Harris | Nancy | 50 | 196,010,000 | TN | |
| 36 | 37 | Williams | Caroline | 17 | TX | ||
| 36 | 37 | Williams | Mary S. | 1 | MS | ||
| 36 | 37 | Williams | A H | 24 | farmer | 8,001,900 | MS |
| 37 | 38 | Spears | Little Beng | 14 | AL | ||
| 37 | 38 | Spears | Joseph | 27 | Farm,Laborer | AL | |
| 37 | 38 | Spears | L B | 44 | farmer | 26,007,000 | TN |
| 37 | 38 | Spears | Fanny | 8 | MS | ||
| 37 | 38 | Spears | Sarah | 19 | AL | ||
| 37 | 38 | Spears | Margret | 47 | TN | ||
| 37 | 38 | Spears | Nathan | 3 | MS | ||
| 37 | 38 | Spears | America | 11 | AL | ||
| 38 | 39 | Hazlewood | R. | 34 | farmer | ,1000 | TN |
| 38 | 39 | Hazlewood | Anna | 3 | MS | ||
| 38 | 39 | Hazlewood | Martha | 28 | MS | ||
| 38 | 39 | Hazlewood | Samuel | 6 | MS | ||
| 38 | 39 | Hazlewood | James | 3/12' | 2 | MS | |
| 39 | 40 | Barksdale | Kate | 6 | MS | ||
| 39 | 40 | Barksdale | William | 16 | school | MS | |
| 39 | 40 | Barksdale | Ina | 10 | school | MS | |
| 39 | 40 | Barksdale | Mary | 12 | school | MS | |
| 39 | 40 | Barksdale | G N | 45 | farmer | 600,035,000 | VA |
| 39 | 40 | Barksdale | Henry | 2 | MS | ||
| 39 | 40 | Barksdale | Mary | 32 | MS | ||
| 39 | 40 | Barksdale | John | 18 | school | MS | |
| 39 | 40 | Barksdale | Fiselica | 8 | school | MS | |
| 39 | 40 | Barksdale | Sarah | 4 | MS | ||
| 40 | 41 | Wright | Joseph | 7 | AL | ||
| 40 | 41 | Wright | Tinsa? | 30 | AL | ||
| 40 | 41 | Wright | James | 6 | AL | ||
| 40 | 41 | Wright | Elius | 9 | AL | ||
| 40 | 41 | Wright | John | 11 | AL | ||
| 40 | 41 | Wright | Joseph | 38 | farmer | AL | |
| 41 | 42 | Cook | Lydia | 47 | AL | ||
| 41 | 42 | Cook | Kate | 5 | MS | ||
| 41 | 42 | Cook | John | 18 | school | MS | |
| 41 | 42 | Cook | Jackson | 7 | MS | ||
| 41 | 42 | Cook | Eliza | 12 | school | MS | |
| 41 | 42 | Cook | Fanny | 20 | MS | ||
| 41 | 42 | Cook | Julin | 13 | school | MS | |
| 41 | 42 | Cook | Silus | 57 | SC | ||
| 42 | 43 | McDowell | A J | 29 | Farm Laborer | ,800 | SC |
| 42 | 43 | Williams | Susan H. | 59 | VA | ||
| 42 | 43 | Williams | Jepe | 71 | farmer | 300,018,000 | TN |
| 43 | 44 | Sculock | Thomas | 15 | school | GA | |
| 43 | 44 | Sculock | Hatie | 8 | school | MS | |
| 43 | 44 | Sculock | Gracy | 46 | GA | ||
| 43 | 44 | Sculock | Teresa | 20 | GA | ||
| 43 | 44 | Sculock | Samuel | 7 | school | MS | |
| 43 | 44 | Sculock? | John | 58 | farmer | 20,008,500 | GA |
| 43 | 44 | Sculock | James | 12 | school | MS | |
| 43 | 44 | Sculock | Thadius | 17 | school | GA | |
| 44 | 45 | Snell | Robert | 6 | MS | ||
| 44 | 45 | Snell | Frances | 16 | MS | ||
| 44 | 45 | Snell | Mary | 18 | MS | ||
| 44 | 45 | Snell | Mary | 48 | TN | ||
| 44 | 45 | Snell | Nancy | 19 | MS | ||
| 44 | 45 | Snell | Jepee | 15 | MS | ||
| 44 | 45 | Snell | Bethena | 11 | MS | ||
| 44 | 45 | Snell | James | 54 | farmer | 960,600 | SC |
| 44 | 45 | Snell | John | 17 | MS | ||
| 44 | 45 | Snell | Martha | 21 | MS | ||
| 45 | 46 | Leach | William | 9/12' | MS | ||
| 45 | 46 | Bell | Ann E. | 6 | MS | ||
| 45 | 46 | Bell | Vinson | 8 | MS | ||
| 45 | 46 | Leach | James R | 26 | farmer | ,300 | GA |
| 45 | 46 | Leach | Sarah | 17 | MS | ||
| 46 | 47 | Taggart | Ellenor | 9/12' | MS | ||
| 46 | 47 | Taggart | William | 34 | farmer | ,7000 | SC |
| 46 | 47 | Taggart | Elizabeth | 24 | AL | ||
| 46 | 47 | Taggart | Luther | 2 | MS | ||
| 47 | 48 | McCrary | Lucinda | 44 | GA | ||
| 47 | 48 | McCrary | G L | 50 | farmer | 16,008,000 | GA |
| 47 | 48 | McCrary | Benjamine | 10 | MS | ||
| 47 | 48 | McCrary | James | 15 | school | AL | |
| 47 | 48 | McCrary | Jarvus | 7 | MS | ||
| 47 | 48 | McCrary | Teresa | 20 | AL | ||
| 47 | 48 | McCrary | John R | 5 | MS | ||
| 47 | 48 | McCrary | Bettie | 24 | GA | ||
| 48 | 49 | Cook | C E | 28 | AL | ||
| 48 | 49 | Thompson | J R | 1 | MS | ||
| 48 | 49 | Cook | Sarah | 3 | MS | ||
| 48 | 49 | Thompson | Jaen | 4 | MS | ||
| 48 | 49 | Cook | Nany J | 9 | MS | ||
| 48 | 49 | Hinrson | J M | 23 | Farm,Laborer | NC | |
| 48 | 49 | Cook | A J | 44 | farmer | 40,006,000 | GA |
| 49 | 50 | Nash | Mary | 1 | MS | ||
| 49 | 50 | Nash | Antanette | 4 | MS | ||
| 49 | 50 | Nash | Leloyn | 8 | MS | ||
| 49 | 50 | Nash | R B | 49 | farmer | 40,001,000 | SC |
| 49 | 50 | Nash | Sidney | 29 | MS | ||
| 50 | 51 | Snell | Rubin H | 50 | farmer | 300,014,000 | SC |
| 50 | 51 | Snell | Eliza | 17 | MS | ||
| 50 | 51 | McReynolds | Marrtha | 7 | school | MS | |
| 50 | 51 | Snell | Haney | 8 | school | MS | |
| 50 | 51 | McReynolds | J A | 36 | farmer | 1,000,700 | MS |
| 50 | 51 | Bennett | Martha | 20 | Teacher | AL | |
| 50 | 51 | McReynolds | John | 10 | school | AL | |
| 50 | 51 | McReynolds | Louisa | 34 | AL | ||
| 50 | 51 | Snell | Elizabeth | 48 | GA | ||
| 50 | 51 | Snell | John | 13 | MS | ||
| 50 | 51 | Snell | Morgan | 10 | school | MS | |
| 50 | 51 | Snell | Scott | 15 | MS | ||
| 50 | 51 | Snell | Baxter | 6 | MS | ||
| 52 | 53 | Ellis | Samuel | 3 | MS | ||
| 52 | 53 | Ellis | Eliza | 28 | SC | ||
| 52 | 53 | Ellis | Nancy | 8 | AL | ||
| 52 | 53 | Ellis | Wm. J | 26 | farmer | 100,400 | MS |
| 52 | 53 | Ellis | John | 5 | MS | ||
| 52 | 53 | Ellis | Martha | 2 | MS | ||
| 53 | 54 | Weatherspo | on E B | 1 | a male person | MS | |
| 53 | 54 | Weatherspo | on Elizabeth | 35 | NC | ||
| 53 | 54 | Weatherspo | on Samuel | 5 | MS | ||
| 53 | 54 | Weatherspo | on E B | 3 | 5 Physcian | 80,002,000 | AL |
| 53 | 54 | Davis | James | 28 | MS | ||
| 54 | 55 | McKeller | Mary | 1 | MS | ||
| 54 | 55 | McKeller | Fanny | 19 | SC | ||
| 54 | 55 | McKeller | Dougal | 66 | of/Scotland | Scot | |
| 54 | 55 | McKeller | Rachel | 54 | of/Scotland | Scot | |
| 54 | 55 | McKeller | John | 26 | farmer | 2,400,500 | SC |
| 54 | 55 | Brandt | Anna L | 9 | NC | ||
| 55 | 56 | Miller | Mary | 11 | school | MS | |
| 55 | 56 | Miller | Margret | 6 | school | MS | |
| 55 | 56 | Miller | Isabella | 19 | MS | ||
| 55 | 56 | Miller | Sarah | 13 | school | MS | |
| 55 | 56 | Miller | Mary | 37 | SC | ||
| 55 | 56 | Miller | R W | 52 | farmer | ,500 | SC |
| 55 | 56 | Miller | Hugh | 15 | school | MS | |
| 55 | 56 | Miller | Robert | 2 | MS | ||
| 56 | 57 | Daves | Elvada | 28 | AL | ||
| 56 | 57 | Daves | James | 7 | SCHOOL | MS | |
| 56 | 57 | Daves | Newton | 1 | MS | ||
| 56 | 57 | Daves | Andrew | 5 | MS | ||
| 56 | 57 | Daves | John | 33 | farmer | ,300 | MS |
| 56 | 57 | Daves | Benjamine | 4 | MS | ||
| 57 | 58 | Daves | John | 79 | farmer | 96,002,000 | NC |
| 57 | 58 | Daves | Betsy | 72 | of Ireland | ||
| 57 | 58 | Daves | Ellen | 27 | MS | ||
| 58 | 59 | Bolton | Louiza | 8 | AL | ||
| 58 | 59 | Bolton | Matilda | 13 | AL | ||
| 58 | 59 | Bolton | William | 3 | MS | ||
| 58 | 59 | Bolton | Mary | 3/12' | 2 | MS | |
| 58 | 59 | Bolton | Alexander | 10 | AL | ||
| 58 | 59 | Bolton | Thomas | 6 | MS | ||
| 58 | 59 | Bolton | T A | 38 | Farm,Laborer | AL | |
| 58 | 59 | Bolton | Louiza | 34 | AL | ||
| 58 | 59 | Bolton | Green | 15 | AL | ||
| 59 | 60 | Ellis | Emerline | 22 | MS | ||
| 59 | 60 | Ellis | Wm. L | 26 | farmer | ,1200 | MS |
| 59 | 60 | Ellis | Winfield | 2 | AL | ||
| 59 | 60 | Ellis | Joseph | 1 | AL | ||
| 60 | 61 | Snell | R G | 46 | farmer | 30,002,000 | SC |
| 60 | 62 | Love | Mary | 17 | mMS | ||
| 60 | 62 | Love | B R | 24 | AL | ||
| 60 | 61 | Snell | Robert | 7 | school | MS | |
| 60 | 61 | Snell | Benton | 10 | school | MS | |
| 60 | 61 | Snell | Rebecca | 35 | MS | ||
| 60 | 61 | Snell | Margret | 13 | school | MS | |
| 61 | 63 | Taggart | Wm. | 72 | farmer | 160,020,000 | Ire |
| 61 | 63 | Franks | Edwin | 12 | MS | ||
| 61 | 63 | Taggart | Bettie | 52 | SC | ||
| 62 | 64 | Ellis | Neuton | 14 | MS | ||
| 62 | 64 | Ellis | Jachariah | 13 | MS | ||
| 62 | 64 | Ellis | Jesephus | 10 | MS | ||
| 62 | 64 | Ellis | Laura | 5 | MS | ||
| 62 | 64 | Ellis | Wm. | 60 | farmer | SC | |
| 62 | 64 | Ellis | Laura A | 30 | VA | ||
| 62 | 64 | Ellis | Valentine | 24 | MS | ||
| 62 | 64 | Ellis | Cemantha | 15 | MS | ||
| 62 | 64 | Ellis | Susan | 2 | MS | ||
| 63 | 65 | Ellis | George | 3 | MS | ||
| 63 | 65 | Ellius | Mary | 20 | GA | ||
| 63 | 65 | Hendon | W H | 30 | School Teacher | Co. | TN |
| 63 | 65 | Ellis | Martha | 3/12' | MS | ||
| 63 | 65 | Ellis | Wm. I. | 28 | farmer | ,300 | MS |
| 63 | 65 | Ellis | Isaac | 2 | MS | ||
| 63 | 65 | Casten | Joseph | 13 | MS | ||
| 63 | 65 | Casten | David | 17 | MS | ||
| 64 | 66 | Sharp | Joseph | 15 | MS | ||
| 64 | 66 | Sharp | James | 13 | MS | ||
| 64 | 66 | Sharp | William | 18 | SC | ||
| 64 | 66 | Sharp | Lawson | 50 | Minister,M B | 1,000,080,000 | SC |
| 64 | 66 | Sharp | Rosa | 46 | SC | ||
| 64 | 66 | Sharp | Thomas | 48 | farmer | 20,003,000 | TN |
| 64 | 66 | Sharp | Ina | 9 | MS | ||
| 65 | 68 | Halbert | Laura | 7 | school | MS | |
| 65 | 68 | Halbert | William | 3 | MS | ||
| 65 | 68 | Halbert | Imogene | 9 | school | MS | |
| 65 | 68 | Edmonds | Sam | 60 | farmer | ,200 | SC |
| 65 | 68 | Halbert | Mollie | 5 | MS | ||
| 65 | 68 | Weaver | Edlar | 5 | MS | ||
| 65 | 68 | Halbert | James M | 34 | farmer | 5,004,000 | MS |
| 65 | 67 | Halbert | Wm. | 50 | SC | ||
| 65 | 67 | Halbert | Nancy | 29 | MS | ||
| 65 | 67 | Halbert | Teachsy? | 13 | school | MS | |
| 65 | 67 | Halbert | Frank | 19 | MS | ||
| 65 | 68 | Halbert | T B | 26 | Enginer,Mill | AL | |
| 65 | 67 | Halbert | Margret | 16 | school | MS | |
| 65 | 68 | Halbert | Sarah | 24 | MS | ||
| 65 | 67 | Halbert | Esny | 15 | school | MS | |
| 67 | 69 | Halbert | Robert | 13 | school | AL | |
| 67 | 69 | Halbert | Frances | 26 | AL | ||
| 67 | 69 | Halbert | Child | 2 | AL | ||
| 67 | 69 | Halbert | Joel | 5 | AL | ||
| 67 | 69 | Halbert | Lacy | 11 | school | AL | |
| 67 | 69 | Halbert | Kate | 9 | AL | ||
| 67 | 69 | Halbert | Agnes | 7 | AL | ||
| 68 | 70 | Little | Apeneth | 13 | school | GA | |
| 68 | 70 | Little | Wilson | 10 | school | GA | |
| 68 | 70 | Little | Basil | 15 | GA | ||
| 68 | 70 | Little | James | 2 | GA | ||
| 68 | 70 | Little | L J | 45 | farmer | ,400 | SC |
| 68 | 70 | Little | Mardocus | 6 | GA | ||
| 68 | 70 | Little | Emily | 9 | school | GA | |
| 68 | 69 | Halbert | John S | 38 | farmer | 25,008,000 | MS |
| 68 | 70 | Little | California | 36 | NC | ||
| 69 | 71 | Eubanks | Margret | 24 | AL | ||
| 69 | 71 | Eubanks | Mary | 6 | school | MS | |
| 69 | 71 | Eubanks | G M | 30 | farmer | 16,005,000 | AL |
| 69 | 71 | Eubanks | Robert | 4 | MS | ||
| 69 | 71 | Eubanks | George | 8 | school | MS | |
| 69 | 71 | Eubanks | Lara | 1 | MS | ||
| 70 | 73 | Eubanks | Joseph | 34 | farmer | ,5000 | AL |
| 70 | 73 | Eubanks | Welliam | 2 | MS | ||
| 70 | 73 | Eubanks | Martha | 4 | MS | ||
| 70 | 73 | Eubanks | Josephine | 6 | MS | ||
| 70 | 72 | Eubanks | Polly | 65 | TN | ||
| 70 | 72 | Eubanks | George | 77 | farmer | 4,002,000 | GA |
| 70 | 73 | Eubanks | Permelia | 24 | MS | ||
| 71 | 74 | Golding | Rosa | 24 | GA | ||
| 71 | 74 | Golding | T H | 37 | Planter | 160,070,000 | GA |
| 71 | 74 | Golding | Susan | 9 | school | MS | |
| 71 | 74 | Golding | John | 11/12' | MS | ||
| 72 | 75 | Gaines | Robeson | 44 | Negro,Manager | 40,001,000 | NC |
| 72 | 75 | Gaines | Mary | 7 | MS | ||
| 72 | 75 | Gaines | ?lranty | 9 | MS | ||
| 72 | 75 | Gaines | Harriet | 35 | SC | ||
| 73 | 76 | Weaver | William | 75 | farmer | 1,400,020,000 | VA |
| 73 | 76 | Weaver | John J | 31 | VA | ||
| 73 | 76 | Busby | Thomas | 33 | Farm,Laborer | MS | |
| 73 | 76 | Weaver | Jepee | 9 | MS | ||
| 74 | 77 | Dobbs | Willie | 7 | MS | ||
| 74 | 77 | Dobbs | James L | 36 | Carpenter | ,1000 | VA |
| 74 | 77 | Dobbs | John | 3 | MS | ||
| 74 | 77 | Dobbs | James | 5 | MS | ||
| 74 | 77 | Dobbs | Eliza | 33 | AL | ||
| 75 | 78 | Jordan | Reubin | 12 | school | MS | |
| 75 | 78 | Jordan | Lucy | 14 | school | MS | |
| 75 | 78 | Jordan | Wm. G. | 39 | farmer | 1,100,030,000 | GA |
| 75 | 78 | Jordan | Elizabeth | 10 | school | MS | |
| 75 | 78 | Jordan | John | 17 | school | MS | |
| 75 | 78 | Jordon | William | 6 | school | MS | |
| 75 | 78 | Jordan | James | 8 | school | MS | |
| 75 | 78 | Jordan | Mortimer | 19 | Student | MS | |
| 75 | 78 | Jordan | Judith | 36 | GA | ||
| 75 | 78 | Jordan | Jeppee | 1 | MS | ||
| 76 | 79 | Cook | Mary | 3 | MS | ||
| 76 | 79 | Cook | Anson | 47 | farmer | 750,020,000 | AL |
| 76 | 79 | Cook | Isebella | 13 | AL | ||
| 76 | 79 | Bseauer? | Noah | 23 | Hostler | Eng | |
| 76 | 79 | Cook | Eliza | 38 | AL | ||
| 77 | 80 | Riley | Thomas | 23 | Farmer | ,18000 | SC |
| 77 | 80 | Riley | Sarah | 33 | MS | ||
| 77 | 80 | Riley | Emma | 2 | MS | ||
| 77 | 80 | Riley | Eddae | 1 | MS | ||
| 78 | 81 | Leach | St-Stephe | n 3 | MS | ||
| 78 | 81 | Leach | Ellenanor | 12 | MS | ||
| 78 | 81 | Leach | M C | 52 | Carpenter | ,400 | SC |
| 78 | 81 | Leach | John | 14 | MS | ||
| 78 | 81 | Leach | June | 40 | MS | ||
| 78 | 81 | Leach | Thomas | 10 | MS | ||
| 79 | 82 | Richy | Nancy | 13 | school | MS | |
| 79 | 82 | Richy | Robert | 24 | MS | ||
| 79 | 82 | Richy | Denice C | 26 | MS | ||
