| 1870 Lowndes County, MS | Township 18, Census | Index—Males | Only |
| Name | Race | Birth Year | Birth Place |
| Isaac Harding | Black | ca 1808 | Virginia |
| Frank Harding | Black | ca 1844 | Mississippi |
| Barney Harding | Black | ca 1847 | Mississippi |
| Jack Harding | Black | ca 1866 | Mississippi |
| Norvell Harding | Black | ca 1867 | Mississippi |
| Isaac Harding | Black | ca 1853 | Mississippi |
| William Harding | Black | ca 1856 | Mississippi |
| Wesley Winston | Mulatto | ca 1841 | Alabama |
| George Winston | Mulatto | ca 1858 | Mississippi |
| James Winston | Mulatto | ca 1862 | Mississippi |
| Thomas Norris | Mulatto | ca 1867 | Mississippi |
| Lestley Norris | Mulatto | ca 1864 | Mississippi |
| Norris | Mulatto | ca 1870 | Mississippi |
| Berry Kyles | Black | ca 1814 | South Carolina |
| Augustus Kyles | Black | ca 1858 | Mississippi |
| Laboring Bell | Black | ca 1820 | Alabama |
| Frances Bell | Black | ca 1823 | Mississippi |
| Isaac Clark | Black | ca 1830 | Mississippi |
| James Godbee | White | ca 1856 | Mississippi |
| Silas Godbee | White | ca 1859 | Mississippi |
| William Godbee | White | ca 1869 | Mississippi |
| William T Godbee | White | ca 1834 | Alabama |
| Joseph Ladd | White | ca 1855 | Mississippi |
| Sallie Ladd | White | ca 1858 | Mississippi |
| Robert Haden | Mulatto | ca 1811 | North Carolina |
| John Haden | Mulatto | ca 1857 | Mississippi |
| Robert Haden | Mulatto | ca 1860 | Mississippi |
| Marshall Haden | Mulatto | ca 1864 | Mississippi |
| Kitt Mc Gowan | Mulatto | ca 1833 | Mississippi |
| Emmuson Blunt | Black | ca 1849 | Mississippi |
| S M Godbee | White | ca 1848 | Mississippi |
| Calis Gilmer | Black | ca 1843 | Mississippi |
| Moses Vince | Black | ca 1821 | Georgia |
| Moses Vince | Black | ca 1853 | Mississippi |
| Silas Vince | Black | ca 1857 | Mississippi |
| Simon Vince | Black | ca 1859 | Mississippi |
| John Kyles | Black | ca 1852 | Mississippi |
| Julius Kyles | Black | ca 1861 | Mississippi |
| Joshua Kyles | Black | ca 1850 | Mississippi |
| David Scales | Black | ca 1815 | North Carolina |
| David Scales | Black | ca 1860 | Mississippi |
| Raudal Scales | Black | ca 1862 | Mississippi |
| Samuel Green | Mulatto | ca 1843 | Alabama |
| Jake Green | Mulatto | ca 1862 | Mississippi |
| Harrisson Green | Mulatto | ca 1866 | Mississippi |
| Sherman Green | Mulatto | ca 1813 | South Carolina |
| Nelson Davis | Mulatto | ca 1835 | North Carolina |
| Sandy Green | Mulatto | ca 1848 | Mississippi |
| Abram Frece | Black | ca 1842 | Virginia |
| Green Frece | Mulatto | ca 1866 | Mississippi |
| Cassel Frece | Mulatto | ca 1868 | Mississippi |
| Coleman Phillips | Black | ca 1831 | Alabama |
| Monroe Phillips | Black | ca 1858 | Mississippi |
| Isaac Phillips | Black | ca 1862 | Mississippi |
| Stephen Phillips | Black | ca 1846 | Mississippi |
| Alfred Peoples | Black | ca 1825 | Alabama |
| Aaron Peoples | Black | ca 1854 | Mississippi |
| George Peoples | Black | ca 1856 | Mississippi |
| James Peoples | Black | ca 1869 | Mississippi |
| George Jordan | Black | ca 1850 | Mississippi |
| Lott Jordan | Black | ca 1848 | Mississippi |
| Hanibal Godbee | Black | ca 1820 | North Carolina |
| Leander Godbee | Black | ca 1858 | Mississippi |
| Della Godbee | Black | ca 1862 | Mississippi |
| Oscar Godbee | Black | ca 1865 | Mississippi |
| Robert Johnson | Black | ca 1845 | Mississippi |
| Andrew Jackson | Black | ca 1843 | Mississippi |
| Robert Pell | Black | ca 1845 | Mississippi |
| Phillip Kyles | Black | ca 1847 | Mississippi |
| G I Holmes | White | ca 1822 | Alabama |
| W Holmes | White | ca 1848 | Mississippi |
| Zacharia Holmes | White | ca 1870 | Mississippi |
| Ely Harris | Black | ca 1840 | Mississippi |
| S C Harvey | Black | ca 1846 | Mississippi |
| Robert Harvey | Black | ca 1819 | South Carolina |
| Thomas Kyles | White | ca 1821 | Alabama |
| Robert Lewis | Black | ca 1861 | Mississippi |
| Harry Lewis | Black | ca 1840 | North Carolina |
| John Lewis | Black | ca 1869 | Mississippi |
| Adam Farrer | Black | ca 1840 | Mississippi |
| Frank Farrer | Black | ca 1858 | Mississippi |
| Taylor Farrer | Black | ca 1860 | Mississippi |
| John Thomas | Black | ca 1847 | Mississippi |
| William Brown | Black | ca 1867 | Mississippi |
| Wiley Williams | Black | ca 1820 | Virginia |
| Robert Williams | Black | ca 1860 | Mississippi |
| Alexander Allen | Black | ca 1844 | Alabama |
| Allen Allen | Black | ca 1869 | Mississippi |
| Lawrence Crump | Black | ca 1845 | Mississippi |
| William Crump | Black | ca 1863 | Mississippi |
| Archie Washington | Black | ca 1835 | North Carolina |
| Jacob Crump | Black | ca 1810 | North Carolina |
| Milton Green | White | ca 1847 | Alabama |
| John Dows | Mulatto | ca 1857 | Alabama |
| Jasper Butler | Mulatto | ca 1815 | Alabama |
| Marion Butler | Mulatto | ca 1855 | Mississippi |
| John F Butler | Mulatto | ca 1867 | Mississippi |
| James Hudson | Black | ca 1832 | Georgia |
| Lucious Hudson | Black | ca 1858 | Mississippi |
| Nathan Thorpe | Black | ca 1840 | Virginia |
| James Thorpe | Mulatto | ca 1865 | Mississippi |
| Samuel Thorpe | Mulatto | ca 1868 | Mississippi |
| John Johnson | Black | ca 1830 | Tennessee |
| Martin Garnett | Black | ca 1815 | North Carolina |
| Jacob Brown | Black | ca 1825 | Alabama |
| Samuel Brown | Black | ca 1863 | Mississippi |
| Albert Brown | Black | ca 1865 | Mississippi |
| Samuel Wilson | Black | ca 1819 | North Carolina |
| Harry Wilson | Black | ca 1864 | Mississippi |
| Hannibal Kyle | Black | ca 1841 | Alabama |
| Curtis Kyle | Black | ca 1864 | Mississippi |
| Charles Kyle | Black | ca 1866 | Mississippi |
| John Jenkins | Black | ca 1849 | South Carolina |
| Willis Lewis | Black | ca 1813 | Georgia |
| George Lewis | Black | ca 1848 | Mississippi |
| James Davenport | Black | ca 1825 | Alabama |
| Samuel Davenport | Black | ca 1849 | Mississippi |
| Luke Butler | Black | ca 1848 | Georgia |
| Alford Butler | Black | ca 1867 | Mississippi |
| Abram Butler | Black | ca 1840 | Mississippi |
| William Calhoun | Black | ca 1835 | Georgia |
| Benjamin McGay | Black | ca 1828 | Virginia |
| Benton McGay | Black | ca 1855 | Mississippi |
| Thomas McGay | Black | ca 1863 | Mississippi |
| David Batton | Black | ca 1844 | Mississippi |
| Hallie Batton | Black | ca 1865 | Mississippi |
| Lee Batton | Black | ca 1867 | Mississippi |
| John Batton | Black | ca 1868 | Mississippi |
| Jordon Thomas | Black | ca 1841 | Alabama |
| Nathan Thomas | Black | ca 1838 | Alabama |
| Washington Thomas | Black | ca 1860 | Mississippi |
| Lewis Brown | Black | ca 1848 | Alabama |
| John London | Black | ca 1867 | Mississippi |
| Howard Butler | Black | ca 1805 | North Carolina |
| William Alexander | Black | ca 1845 | Georgia |
| George Vaughn | Black | ca 1833 | Alabama |
| Ransom Vaughn | Black | ca 1858 | Mississippi |
| Henry Brown | Black | ca 1837 | Virginia |
| Cornelius Brown | Black | ca 1858 | Mississippi |
| Mathew Jackson | Black | ca 1832 | Alabama |
| Robert Jackson | Black | ca 1865 | Mississippi |
| Thomas Jackson | Black | ca 1867 | Mississippi |
| Frederick Deering | Black | ca 1817 | North Carolina |
| Julious Deering | Black | ca 1846 | Mississippi |
| Pleasant James | Black | ca 1845 | Mississippi |
| John James | Black | ca 1869 | Mississippi |
| John Owen | Black | ca 1869 | Mississippi |
| Simon Kelly | Black | ca 1830 | Georgia |
| Grant Wilson | Black | ca 1822 | Mississippi |
| Jackson Gilmer | Black | ca 1847 | Mississippi |
| Milton Hairston | Black | ca 1839 | Virginia |
| William East | White | ca 1810 | Virginia |
| Samuel East | White | ca 1842 | Mississippi |
| George East | White | ca 1858 | Mississippi |
| H H McGary | White | ca 1840 | Alabama |
| Mingo Coleman | Black | ca 1820 | North Carolina |
| John Jackson | Black | ca 1830 | Alabama |
| General Jackson | Black | ca 1860 | Mississippi |
| Thomas Thatcher | Black | ca 1810 | Virginia |
| James A Smith | Black | ca 1841 | Mississippi |
| Solomon Smith | Black | ca 1848 | Mississippi |
| John Wilkes | Black | ca 1828 | Mississippi |
| Jefferson Wilkes | Black | ca 1852 | Mississippi |
| David Wilkes | Black | ca 1859 | Mississippi |
| Washington Wilkes | Black | ca 1868 | Mississippi |
| Lee Wilkes | Black | ca 1864 | Mississippi |
| Jackson Barry | Mulatto | ca 1827 | Mississippi |
| William Barry | Mulatto | ca 1851 | Mississippi |
| Anderson Butler | Black | ca 1827 | Virginia |
| Samuel Butler | Black | ca 1851 | Mississippi |
| William Butler | Black | ca 1854 | Mississippi |
| Rudd Butler | Black | ca 1869 | Mississippi |
| James Barry | Black | ca 1810 | South Carolina |
| Richard Barry | Black | ca 1853 | Mississippi |
| James Barry | Black | ca 1849 | Mississippi |
| Wesley Barry | Black | ca 1827 | South Carolina |
| Agustus Barry | Black | ca 1862 | Mississippi |
| Jerry Robinson | Black | ca 1835 | Virginia |
| Daniel Barry | Black | ca 1827 | Virginia |
| Blewitt Barry | Black | ca 1860 | Mississippi |
| Barry | Black | ca 1869 | Mississippi |
| Elizah Barry | Black | ca 1849 | Mississippi |
| Wiley Barry | Black | ca 1833 | Mississippi |
| William Amy | Mulatto | ca 1822 | Georgia |
| Robert Amy | Black | ca 1858 | Mississippi |
| Joshua Leopord | Mulatto | ca 1861 | Mississippi |
| Wesley Moore | Black | ca 1835 | Alabama |
| James Moore | Black | ca 1868 | Mississippi |
| George Fleming | White | ca 1820 | North Carolina |
| John R Fleming | White | ca 1846 | North Carolina |
| William Fleming | White | ca 1848 | North Carolina |
| Connor Fleming | White | ca 1855 | Alabama |
| Frank Sparks | White | ca 1851 | Alabama |
| Drew Sparks | White | ca 1853 | Alabama |
| William Sparks | White | ca 1858 | Alabama |
| Edward Broach | Black | ca 1826 | Alabama |
| Anthony Broach | Black | ca 1867 | Mississippi |
| George Berry | Black | ca 1815 | Virginia |
| Alexander Berry | Black | ca 1856 | Mississippi |
| Joseph Williams | Mulatto | ca 1860 | Mississippi |
| John Williams | Mulatto | ca 1863 | Mississippi |
| Hiram Lytton | White | ca 1799 | Mississippi |
| Daniel Shelton | White | ca 1848 | Alabama |
| Daniel Branch | Black | ca 1853 | Mississippi |
| Samuel Richards | Black | ca 1820 | Virginia |
| Nelson Williams | Black | ca 1835 | Virginia |
| John Williams | Black | ca 1866 | Mississippi |
| Mathew Mathews | Black | ca 1842 | Mississippi |
| Jesse Berry | Black | ca 1825 | Virginia |
| George Saunders | Black | ca 1849 | Mississippi |
| Riley Johnson | Black | ca 1845 | North Carolina |
| William Dorr | Black | ca 1830 | Virginia |
| Joseph Washington | Black | ca 1842 | Alabama |
| George Washington | Black | ca 1868 | Mississippi |
| A K Bridges | White | ca 1834 | Tennessee |
| Bowman Shelton | White | ca 1848 | Alabama |
| G F Bridges | White | ca 1832 | Tennessee |
| Milton Bridges | White | ca 1851 | Mississippi |
| Ralph Thompson | White | ca 1842 | Virginia |
| William Thompson | White | ca 1864 | Mississippi |
| Grant Thompson | White | ca 1866 | Mississippi |
| German Thompson | White | ca 1868 | Mississippi |
| Micheal Mathews | White | ca 1847 | South Carolina |
| Jackson Mathews | White | ca 1868 | Mississippi |
| Charles Mathews | White | ca 1870 | Mississippi |
| William Mc Kinney | White | ca 1815 | Virginia |
| C T Smith | White | ca 1836 | Nova Scotia |
| Melvin Smith | White | ca 1842 | Nova Scotia |
| Henry Smith | White | ca 1850 | Nova Scotia |
| Erasmus Simonton | White | ca 1848 | Denmark |
| Monroe Drew | White | ca 1848 | Illinois |
| Wolsey Drew | White | ca 1821 | New York |
| Austin Ragg | White | ca 1825 | Mississippi |
| William Ragg | White | ca 1866 | Mississippi |
| General Ragg | White | ca 1867 | Mississippi |
| Stephen Coleman | White | ca 1845 | Georgia |
| David Lanier | White | ca 1843 | Georgia |
| Simon Lanier | White | ca 1866 | Mississippi |
| Jake Lanier | Black | ca 1858 | Mississippi |
| Abram Lanier | Black | ca 1862 | Mississippi |
| Silas Dorsten | Black | ca 1845 | Mississippi |
| Phillip Humphry | Black | ca 1843 | Mississippi |
| George Humphry | Black | ca 1867 | Mississippi |
| Wester Humphry | Black | ca 1869 | Mississippi |
| Horrace Lanier | Black | ca 1847 | Mississippi |
| Solomon Watson | Black | ca 1854 | Mississippi |
| Edmund Williams | Black | ca 1834 | Mississippi |
| Lavinia Williams | Black | ca 1853 | Mississippi |
| Alfred Garner | Black | ca 1848 | Mississippi |
| Coleman Garner | Black | ca 1868 | Mississippi |
| Solomon Whitfield | Black | ca 1823 | Virginia |
| Shepherd Whitfield | Black | ca 1851 | Mississippi |
| Oscar Whitfield | Black | ca 1853 | Mississippi |
| Joseph Whitfield | Black | ca 1855 | Mississippi |
| George Whitfield | Black | ca 1860 | Mississippi |
| James Crowden | Black | ca 1825 | Alabama |
| Elizah Austin | Black | ca 1805 | North Carolina |
| Daniel Sykes | Black | ca 1810 | North Carolina |
| James Sykes | Black | ca 1844 | Mississippi |
| Richard Watson | White | ca 1812 | South Carolina |
| Thomas Watson | White | ca 1853 | North Carolina |
| James Watson | White | ca 1860 | Mississippi |
| T R Evans | White | ca 1834 | South Carolina |
| William Evans | White | ca 1866 | Mississippi |
| Richard Abbott | Black | ca 1837 | Alabama |
| Samuel Moody | Black | ca 1846 | Mississippi |
| Richard Johnson | Black | ca 1847 | Alabama |
| T J McGahey | White | ca 1832 | Alabama |
| Thomas G McGahey | White | ca 1857 | Alabama |
| William J McGahey | White | ca 1859 | Alabama |
| R E Lew McGahey | White | ca 1866 | Mississippi |
| Stephen T V Osborne | White | ca 1851 | Alabama |
| R E Jewell | White | ca 1827 | Alabama |
| Speed Jewell | White | ca 1859 | Alabama |
| William Jewell | White | ca 1861 | Alabama |
| Albert Jewell | White | ca 1866 | Mississippi |
| George Jewell | White | ca 1846 | Alabama |
| John Richardson | Black | ca 1842 | Mississippi |
| Macon Shelton | White | ca 1815 | North Carolina |
| Milton Shelton | White | ca 1851 | Alabama |
| Julius Shelton | White | ca 1853 | Alabama |
| James Shelton | White | ca 1855 | Alabama |
| George Shelton | White | ca 1859 | Alabama |
| Macon Shelton | White | ca 1861 | Alabama |
| J M Brazell | White | ca 1833 | Alabama |
| Willis Brazell | White | ca 1863 | Alabama |
| Thadeous Brazell | White | ca 1866 | Alabama |
| Thomas Duckworth | White | ca 1845 | North Carolina |
| Virgil Duckworth | White | ca 1867 | Alabama |
| Benj Winters | Mulatto | ca 1843 | Mississippi |
| John Winters | Mulatto | ca 1863 | Mississippi |
| Aaron Winters | Mulatto | ca 1870 | Mississippi |
| Cipeo Bowen | Black | ca 1840 | Maryland |
| Thomas Bowen | Black | ca 1867 | Mississippi |
| Sterling Bowen | Black | ca 1870 | Mississippi |
| Walter Evans | Black | ca 1856 | South Carolina |
| William Evans | Black | ca 1858 | South Carolina |
| Adam Crawford | Black | ca 1832 | South Carolina |
| Richard Harris | Black | ca 1845 | Mississippi |
| James Barry | Black | ca 1842 | Mississippi |
| Lewis Morton | Black | ca 1835 | Alabama |
| Anderson Morton | Black | ca 1858 | Mississippi |
| Robert Amie | Black | ca 1833 | North Carolina |
| Edward Morton | Black | ca 1863 | Mississippi |
| William Morton | Black | ca 1868 | Mississippi |
| Morris Watson | Mulatto | ca 1826 | Virginia |
| Calvin Coleman | Mulatto | ca 1851 | Mississippi |
| Peter McMaherty | Black | ca 1840 | Tennessee |
| Jake Watson | Black | ca 1848 | Mississippi |
| Jackson Seters | Black | ca 1854 | Mississippi |
| Richard Seters | Black | ca 1868 | Mississippi |
| James Turner | Black | ca 1836 | Mississippi |
| Joseph Clark | Black | ca 1858 | Mississippi |
| Jake Clark | Black | ca 1864 | Mississippi |
| Isaac Holdiness | Black | ca 1837 | Mississippi |
| Lafayette Holdiness | Black | ca 1858 | Mississippi |
| Adam Holdiness | Black | ca 1810 | Maryland |
| Richard Holdiness | Black | ca 1845 | Mississippi |
| Harrisson Holdiness | Black | ca 1848 | Mississippi |
| Nelson Holdiness | Black | ca 1854 | Mississippi |
| Mack Holdiness | Black | ca 1856 | Mississippi |
| Charles Holdiness | Black | ca 1859 | Mississippi |
| Nathan Holdness | Black | ca 1834 | Mississippi |
| John Holdness | Black | ca 1862 | Mississippi |
| Granville Topp | Black | ca 1847 | Mississippi |
| Robert Barron | Black | ca 1846 | Mississippi |
| Alexd Hariston | Black | ca 1803 | Virginia |
| Matt Hariston | Black | ca 1855 | Mississippi |
| Simon Hariston | Black | ca 1859 | Mississippi |
| James Sands | Black | ca 1840 | Virginia |
| William Barry | Black | ca 1811 | Virginia |
| Marion Barry | Black | ca 1855 | Mississippi |
| Winston Berry | Black | ca 1820 | Virginia |
| James Berry | Black | ca 1866 | Mississippi |
| Edward Berry | Black | ca 1869 | Mississippi |
| Joseph Berry | Black | ca 1857 | Mississippi |
| Eli Berry | Black | ca 1856 | Mississippi |
| Adison Harrisson | Black | ca 1845 | Mississippi |
| George Jones | Black | ca 1856 | Mississippi |
| Richard Jones | Black | ca 1858 | Mississippi |
| John Griffin | White | ca 1813 | Virginia |
| George Griffin | White | ca 1847 | Mississippi |
| James Griffin | White | ca 1849 | Mississippi |
| Richard Griffin | White | ca 1855 | Mississippi |
| Robert Griffin | White | ca 1858 | Mississippi |
| Wesley Turner | Black | ca 1838 | Alabama |
| Presley Warren | Black | ca 1842 | Alabama |
| Kinchin Pinson | Black | ca 1840 | Alabama |
| Robert Jackson | Black | ca 1825 | Virginia |
| Simon Jackson | Black | ca 1859 | Mississippi |
| Isaac Jackson | Black | ca 1861 | Mississippi |
| Alex Armstrong | Black | ca 1835 | Alabama |
| Jordan Dotson | Black | ca 1848 | Georgia |
| Sarah Satterson | Black | ca 1830 | Alabama |
| Jason Satterson | Black | ca 1859 | Mississippi |
| J W Perkins | White | ca 1829 | Alabama |
| Joshua Perkins | White | ca 1855 | Mississippi |
| William Perkins | White | ca 1868 | Mississippi |
| John Perkins | White | ca 1854 | Mississippi |
| J M Perkins | White | ca 1820 | Alabama |
| John Perkins | White | ca 1855 | Mississippi |
| Joseph Perkins | White | ca 1858 | Mississippi |
| Burton Phillips | Black | ca 1825 | North Carolina |
| Matt Phillips | Black | ca 1858 | Mississippi |
| Richard Jones | Black | ca 1833 | Georgia |
| Isaac Jones | Black | ca 1854 | Mississippi |
| Harryette Jones | Black | ca 1856 | Mississippi |
| Sidney Topp | Black | ca 1845 | Mississippi |
| Cornelius Topp | Black | ca 1863 | Mississippi |
| Frank Simms | Mulatto | ca 1848 | Mississippi |
| Washington Simms | Black | ca 1868 | Mississippi |
| Bailey Stiller | Black | ca 1840 | Georgia |
| William Stiller | Black | ca 1867 | Mississippi |
| Jack Stiller | Black | ca 1864 | Mississippi |
| James Tarping | Black | ca 1820 | Georgia |
| Wesley Johnson | Black | ca 1850 | Mississippi |
| Samuel Lagrand | Black | ca 1830 | Tennessee |
| Henry Cook | Mulatto | ca 1836 | Virginia |
| George Cook | Mulatto | ca 1863 | Mississippi |
| Alfred Lyons | Black | ca 1844 | South Carolina |
| George Phillips | Black | ca 1848 | Mississippi |
| William Brisco | Black | ca 1843 | Virginia |
| Anderson Brisco | Black | ca 1859 | Mississippi |
| Witus Alexander | Black | ca 1836 | Mississippi |
| Jordan Alexander | Black | ca 1855 | Mississippi |
| William Alexander | Black | ca 1868 | Mississippi |
| Hal Baldwin | Black | ca 1791 | Georgia |
| Franklin Sims | Mulatto | ca 1819 | Mississippi |
| Emanuel Sims |